| Component | Mean value for mature breastmilk (per 100mL) |
| Energy (kJ) | 280 |
| Energy (kcal) | 67 |
| Protein (g) | 1.3 |
| Fat (g) | 4.2 |
| Carbohydrate (g) | 7.0 |
| Sodium (mg) | 15 |
| Calcium (mg) | 35 |
| Phosphorus (mg) | 15 |
| Iron (mcg) | 76 |
| Vitamin A (mcg) | 60 |
| Vitamin C (mg) | 3.8 |
| Vitamin D (mcg) | 0.01 |
Source: NHMRC Dietary Guidelines for Children and Adolescents in Australia, 2003